Funder index — 48 of 81 profiled
| # | Funder · Named officer | Tier | Recommendation | USEK fit | Headline signal |
|---|---|---|---|---|---|
| 45 | Hungary Helps | B | Pursue Now (accel) | Very High · existing partnership | USEK ↔ Pázmány Catholic Univ — corpus headline |
| 1 | Erasmus+ Lebanon | A | Pursue Now | Highest · EACEA verified | StEER-Leb active · CBHE 2027 call Nov 2026 |
| 14 | Order of Malta operational | B | Pursue Now (accel) | Very High + Trustee | 19 facilities · German FFO funder · 30-yr tenure |
| 2 | France cluster | A | Pursue Now | Highest identity | USJ precedent · COCAC vacant Sep 2026 |
| 36 | King Faisal Foundation | A | Pursue Now | High · Letters + Theology | 5 Lebanese laureates · $400K · nominate-now |
| 9 | L'Œuvre d'Orient | B | Pursue Now (accel) | High · Maronite-rite | €9.7M / 527 LB projects 2023 · Bkerké warm-path |
| 3 | Italy cluster | B | Pursue Now | High · Catholic-Vatican | €28M PPPD · €1.8M Feb '26 call · ⚠ Piermattei OUT |
| 11 | CNEWA operational | B | Pursue Now (accel) | High | $1M Mar 2026 · 11+ named LB partners |
| 13 | FES Lebanon | B | Pursue Now | High | 🔴 Scholarship deadline May 31 · 60-yr office |
| 12 | ACN International | B | Pursue Now | High · Maronite Diocese Saida | 200 schools / 30K pupils / 6K teachers LB |
| 7 | World Bank Lebanon | A | Pursue Now (non-Edu) | Medium · P181118 DROPPED | $2.02B forward portfolio · 35% Dropped (sov.risk) |
| 42 | Open Society Foundations | B | Pursue Now | High · Law/Comms/SocSci | 🔴 Beirut Fellowship 31×$120K = $3.7M window |
| 8 | UNDP Lebanon | B | Pursue Now | Medium · CPD 2026-28 | LRF $64.2M + Green Invest Facility May '26 |
| 6 | UNESCO Beirut | B | Pursue (2027 Chair) | Very High | Li Beirut 100+ schools · AUB took 2025 Citizenship |
| 4 | UK cluster | A | Pursue Now | High | £30.81M FY25-26 FCDO · Going Global Partnerships |
| 43 | IDRC (Canada) | A | Pursue Now | High · AUB-shadow #9 | 4 active LB projects · climate-health hub open call |
| 15 | State F Bureau / former USAID | B | Mixed | High via identity | $496M FY24 · Issa credentialed Nov 2025 |
| 46 | ILO Beirut | A | Pursue Niche | TVET + research | PROSPECTS + SKILL-UP Phase II (NORAD) |
| 10 | UNICEF Lebanon | B | Pursue Niche | Niche research | $447M 2025 appeal · TLIF eval 2026-27 |
| 48 | Doha Film Institute | B | Pursue Niche | Fine Arts/Cinema | 13 Lebanese recipients 2024-26 · $100K cap |
| 30 | Ithra / KAC | B | Pursue Niche | Fine Arts | $100K Art Prize · LB in 22-country list |
| 16 | EU DG NEAR + Beirut | B | Build Access | High · MIP §2.2.1 HE | EUR 1B 2024-27 envelope · HoC gap (priority close) |
| 22 | EBRD | B | Build Access | TA implementer | €5B 2026 conflict envelope · LB primary beneficiary |
| 23 | KAS Beirut | B | Build Access | Highest DE ideol fit | CDU Catholic-democratic · Rep name = gap |
| 26 | AFD | B | Defer | Weak — HE absent | EUR 405M 2019-24 · new Cadre Q3 2026 |
| 39 | Mastercard Foundation | A | Defer + Remove | Not eligible | YAW Africa-only structural lock-in |
| 40 | Aga Khan Foundation | A | Defer + Remove | Not eligible | AKDN scope: Egypt/Syria/UAE only |
| 47 | Gates Foundation | A | Defer + Remove | Not eligible | Saudi-Misk anchored · zero LB spend |
| 29 | Renovabis | A | Defer + Remove | Not eligible | Eastern Europe-only · 0/526 LB projects |
| … 19 more profiles · Germany / Switzerland / Netherlands / Norway / Denmark / Sweden / Australia / Japan / Misk / Saudi MoC / MBI / KFAS / Arab Fund / IsDB / Qatar Fdn / Ford / Canada GAC / Misereor / HBS | |||||
1 Identity
2 Spend · historical · constant USD
4 Strategy pillars
• Clergy formation + theological education
• Annual scholarship for Christian students
• Heritage preservation (libraries, archives, sacred sites)
5 Current Lebanese partners
• USEK — via Pázmány Catholic Univ collab (CONFIRMED LinkedIn)
• Maronite parishes (60+ church renovations)
• Caritas Lebanon (refugee-support touchpoints)
Open calls + deadline calendar — 2026 rolling 12 months
Daily prioritized action list · 2026-05-13
Active captures — 7 opportunities in flight
🎯 Customer · stakeholder map
💰 Pricing · price-to-win
🤝 Team · partner strategy
| Partner | Role | Past Perf |
|---|---|---|
USEK Faculty of Education Lead applicant · Principal Investigator | PI + 60% effort | |
USEK Faculty of Social Sciences Qualitative methods · field interviews | Co-I · 25% | |
Caritas Lebanon · Education Sector Cell School-access broker for 12 of 34 schools | Implementing sub | |
AUB IFI Declined teaming (competing prime) | — | — |
🏆 Past performance · USEK + team
💎 Discriminators · win themes
📋 Compliance matrix · 18 of 24 sections drafted
| RFP § | Requirement | Resp § | Status |
|---|---|---|---|
| L.2.1 | PI CV with 5 prior eval refs | A1.cv-pi.pdf | Done |
| L.2.2 | Methodology · mixed-methods | Vol I §3 | Done |
| L.2.3 | 34-school sampling frame | Vol I §4 | Pink |
| L.2.4 | Ethics approval ref | A2.ethics | Draft |
| L.3.1 | Budget · USD itemized | Vol II | Done |
| L.3.2 | Indirect cost cap 12% | Vol II §2 | Done |
| L.4.1 | Past performance · 3 refs | A3-A5 | Done |
| L.4.2 | Caritas teaming agreement | A6.teaming | To-do |
| L.5.1 | Conflict-of-interest decl. | A7.coi | Draft |
| L.6.1 | Final report template | A8.template | Pink |
| + 14 more rows | |||
Proposal drafting · agent-augmented + human-in-loop
SME agent pool · drafting in parallel
SME · Education 5
SME · Social Sciences 3
L2 · Compliance check 7
Human review queue 4
Pink Team review 3
Approved · ready for Red 2
Shipley/Leonie color-team review process
Gate review trail · this opportunity
Gate 2 · Pursue/No Pursue ✓ Approved 2026-04-28 — competitive analysis run · 3 likely bidders · USEK discriminators strong · Blue Team strategy cleared · proceed to Capture.
Gate 3 · Bid/No Bid ✓ Approved 2026-05-08 — RFP draft analyzed · compliance gaps minor · team in place · proceed to Proposal Development.
Gate 4 · Proposal Submittal ⏳ Pending — required: Red Team clearance + Gold Team approval + White Glove QC.
Gate 4a · FPR Submittal — TBD post-EN response.
Gate 5 · Award — TBD.
Partner network · USEK + Lebanese HEIs + INGOs · past performance
Academic peer · co-applicants
| Partner | Strength | Past Perf w/ funders |
|---|---|---|
AUB · Issam Fares Inst Lead-applicant model · AUB-shadow #9 | Education · Climate · Migration · Conflict | 9 active LB grants |
USJ · St. Joseph Univ Francophone-Catholic peer | French cooperation · L'Œuvre d'Orient · AFD historical | 5 active |
LAU Secular · US-funded networks | US HES · Mastercard Scholars · Diaspora studies | 4 active |
Carleton Univ (LERRN) Canadian co-applicant for IDRC/GAC | Refugee studies · LB diaspora · displacement | 2 active LB |
Pázmány Catholic Univ (HU) ⭐ USEK existing partner · Hungary Helps gateway | Catholic identity studies · faith preservation | 1 collab |
Kuwait University Required lead for KFAS · access target | Gulf research · STEM | 0 active |
UCEF (Ukraine) Eastern Catholic peer via Aga Khan/Notre Dame | Eastern Christianity scholarship | 0 active |
Catholic-aligned implementing partners
| Partner | Strength | Past Perf |
|---|---|---|
Caritas Lebanon Multi-funder operational implementer | Refugee · Education · Health · 60+ funders | 14-yr UNICEF rel. |
JRS Lebanon Misereor + Catholic ed | Education · Social services · TVET | Misereor lead |
Pontifical Mission Village dev · Misereor partner | Rural development · poverty | Misereor lead |
Order of Malta LB Association ⭐ 19 facilities · Sehnaoui | Health · medical training · refugees | German FFO lead |
Maronite Diocese of Saida ACN International partner | Catholic education · clergy formation | ACN active |
Syriac Maronite Church of Antioch Hungary Helps Aintoura | Heritage · education · Aintoura Center | HH $2.2M |
CNEWA's 11+ LB partners Rosary Sisters / Good Shepherd / Bourj Hammoud Centre / Wells of Hope / 7-seminary network | Education / health / clergy / anti-trafficking | CNEWA $1M Mar '26 |
L'Œuvre d'Orient's 18 LB partners École Maronite Baalbeck / Carmel St-Joseph Mechref / Hôpital de Bannes / Centre d'alpha Bouchrieh / Fondation Afif Osseiran +13 | Catholic schools / hospitals / heritage | OEO €9.7M 2023 |
Engagement Brief preview · MJ→Pr. Azouri→Fr. Moukarzel review chain
Engagement Brief: Marwan Sehnaoui
Background
30-year tenure as President of the Lebanese Association of the Order of Malta. Operational reach: St John the Baptist Community Health Center (Beirut flagship) + 11 Community Health Centers + 7 Mobile Medical Units + 7 Agro-Humanitarian Centers. Funded multi-annually by German Federal Foreign Office via Malteser International AHEAD programme.
Partnership thesis
USEK Faculty of Health Sciences + Medical Faculty + Faculty of Education gain a 19-site clinical/community-engagement training network through a single MOU with the Lebanese Association. In exchange: USEK provides documented research evaluation capacity, structured student-volunteer placements, and a Catholic-mission-aligned academic anchor for the AHEAD programme's social-impact reporting.
Mutual benefit framing
The Order's operational network produces field data that academic publication would amplify. USEK has the methods infrastructure. Two calendars align cleanly on a Sept-2026 start. The German FFO funder cycle renews 2027-2028 — USEK academic-partner status before renewal increases AHEAD's renewal probability.
The ask
Two-part: (a) exploratory conversation about a Faculty of Health Sciences MOU; (b) separate, longer-horizon: invitation to consider Trustee service at USEK.
Risks + framing constraints
Sehnaoui has 30 years of accumulated relationships with USEK-adjacent institutions; assume he is already informed about USEK. Avoid donor-cultivation framing — this is partnership-cultivation. The Order's German FFO funding linkage is sensitive; lead with Maronite identity-alignment, not the German bilateral angle.